Reports
Nordea 1, SICAV
|
Annual Report - Nordea 1, SICAV |
Report |
|---|---|
| Annual Report | 2009 |
| Semi Annual Report - Nordea 1, SICAV | |
| Semi Annual Report | 2009 |
|
Quarterly Report - Nordea 1, SICAV / |
Report |
| European Alpha Fund | Q2/ 2010 |
| Emerging Consumer Fund | Q2/ 2010 |
| European High Yield Bond Fund | Q2/ 2010 |
| European Value Fund | Q2/ 2010 |
| Global Stable Equity Fund | Q2/ 2010 |
| Heracles Long/Short MI Fund | Q2/ 2010 |
| North American Growth Fund | Q2/ 2010 |
| North American Value Fund | Q2/ 2010 |
| Nordic Equity Fund | Q2/ 2010 |
| US High Yield Bond Fund | Q2/ 2010 |
|
Monthly Report - Nordea 1, SICAV |
Report |
|
|